LoreGraph product docs
Understand the terms LoreGraph uses for workspaces, source documents, courses, lessons, quizzes, learners, assignments, and progress.
A workspace is where a business manages training content, learners, settings, billing, and progress.
A source document is the original uploaded file used to create training.
A course is the learner-facing training experience generated from one or more source documents.
Modules organize a course into larger sections. Lessons teach one topic or step.
A quiz checks whether learners understood the course. A question bank is the editable set of generated questions.
Assignments connect learners or teams to a course. Progress tracking shows started, completed, passed, failed, and last activity states.
| Setting | What it does | Recommended default |
|---|---|---|
| Draft course | Visible to admins and creators for review. | Use while editing AI-generated content. |
| Published course | Available according to the selected access mode. | Publish only after human review. |
| Passing score | Sets the score learners need to pass a quiz. | Use a reasonable threshold for the risk level of the training. |
A source document called Refund Policy becomes a course called Customer Refund SOP Training. The course has modules, lessons, a quiz, assignments to support agents, and progress records for each learner.
| Term | Meaning |
|---|---|
| Workspace | The business environment that contains training content, users, settings, billing, and progress. |
| Admin | A user who manages workspace settings, users, courses, billing, and reporting. |
| Creator | A user who creates and edits draft training content. |
| Learner | A user who takes assigned courses and quizzes. |
| Source document | The original uploaded file used to generate a course draft. |
| Course | The learner-facing training experience. |
| Module | A larger section that groups lessons. |
| Lesson | A focused learner-facing topic or step. |
| Quiz | A set of questions used to check understanding. |
| Question bank | The editable collection of generated or reviewed questions. |
| Assignment | A course connected to a learner or team. |
| Published course | A reviewed course made available according to access settings. |
| Draft course | A course still being reviewed or edited. |
| Public course | A course available publicly when that mode is enabled. |
| Private course | A course available only to invited or authorized learners. |
| Invite-only course | A course learners access through an invitation or assignment. |
| Completion rate | The percentage of assigned learners who completed the course. |
| Passing score | The score required to pass a quiz. |
Last updated: May 30, 2026